Choose the right admission route
Source edition: 2026 reference edition. Confirm any revised rules in the official bulletin.
Official UP AYUSH Counselling Portals
Access the official portals for online registration, fee & security deposit payment, state merit lists, choice locking, and allotment letters:
UP AYUSH Counselling Portal (UPSDC)
Online registration, โน2,000 application fee, โน10k/โน50k security deposit, choice filling & locking, state merit list, and allotment letter download.
Department of AYUSH, Government of UP
Official department portal for policy circulars, college recognition orders, approved fee structure, and nodal verification centers.
AACCC Central AIQ Cutoffs (UP Colleges)
15% AIQ seats in BHU Varanasi, Lucknow Govt Ayurveda, Varanasi, Jhansi, Bareilly, and Pilibhit filled centrally without UP domicile.
Dates, rounds and reporting
The current round schedule must come from the official Uttar Pradesh notice for UG. This guide does not label an old announcement as a live registration window.
| Stage | Record these details |
|---|---|
| Registration and payment | Opening date, separate form/payment closing times and transaction confirmation. |
| Verification and corrections | Online or physical mode, deficiency deadline and revised eligibility list. |
| Choice filling and locking | Available choices, edit window, locking method and saved preference receipt. |
| Allotment | Provisional versus final result, allotted course/college and required acceptance action. |
| Reporting and joining | Location, date, exact time, original documents, fee payment and joining receipt. |
| Next round | Fresh registration eligibility, retained choices, upgrade/exit conditions and vacancy list. |
Read revised notices before acting. Registration, choice locking and reporting can close at different times on the same day.
Eligibility: what to check before applying
Source edition: 2026 reference edition. Confirm any revised rules in the official bulletin.
Eligibility Criteria & Domicile Rules
| Criteria | Details |
|---|---|
| NEET Percentile | UR: 50th | OBC/SC/ST: 40th | UR-PwD: 45th | Res-PwD: 40th |
| Educational Qualification | 10+2 with Physics, Chemistry, Biology (PCB). Minimum 50% for UR, 40% for reserved, 45% for UR-PwD. English is mandatory. For BHMS, Biotechnology is also accepted instead of Biology. |
| Age Limit | Minimum 17 years by December 31, 2026. No upper age limit. |
| State Domicile (85% Quota) | Candidates or parents must have resided in UP for at least 3 years. Certificate must be issued by a competent authority. |
| Non-Domicile Candidates | Even candidates applying in the open/management category need to fulfill all general NEET eligibility guidelines. |
Domicile, category and seat eligibility
Source edition: 2026 reference edition. Confirm any revised rules in the official bulletin.
Reservation Policy (State Quota)
Category-wise reservation for Government Ayurvedic/Unani/Homeopathic Colleges.
| Category | Reservation % | Notes |
|---|---|---|
| OBC | 27% | Certificates must be issued on or after 01/04/2026 |
| SC | 21% | - |
| EWS | 10% | Certificates must be issued on or after 01/04/2026 (Where seat expansion is approved) |
| ST | 2% | - |
Horizontal Reservation
Women: 20% | PwD: 5% | Freedom Fighters (FF): 2% | Ex-Servicemen: 2% | NCC Cadets ('B' grade & 'C' cert): 1%
Your application, step by step
Source edition: 2026 reference edition. Confirm any revised rules in the official bulletin.
Counselling Process (Step-by-Step)
Online Registration & Fee Payment
Register on the official portal. Pay the non-refundable registration fee. A one-time registration is sufficient for all normal rounds.
Security Amount Deposit
Pay the required refundable security deposit online (Govt: โน20k, Pvt/Both: โน50k) to activate choice filling.
State Merit List & Choice Filling
A merit list is published. Eligible candidates then select and lock their preferred colleges and courses.
Document Verification at Nodal Centre
After tentative allotment, physical document verification occurs at designated nodal centers. Failure to verify leads to disqualification.
Final Allotment & Admission
Download final allotment letter and report to the designated college. Admitted candidates can opt for upgradation in Round 2.
Fees: build a complete admission budget
Source edition: 2026 reference edition. Confirm any revised rules in the official bulletin.
Registration Fee & Security Deposit
To participate in UP AYUSH counselling, candidates must pay a non-refundable registration fee and a refundable security deposit online.
1. Counselling Registration Fee (Non-Refundable)
| Phase | Amount |
|---|---|
| Normal Rounds (R1/R2/R3) - One Time | โน2,000 |
| Stray Vacancy Round (Existing Registered) | โน1,000 |
| Stray Vacancy Round (New Registration) | โน2,000 |
2. Security Deposit (Refundable)
| College Choice | Security Deposit Amount |
|---|---|
| Government Colleges Only | โน10,000 |
| Private Colleges Only | โน50,000 |
| Both Government & Private Colleges | โน50,000 |
Compare colleges and courses
Shortlist by the course you want to study, then compare government/private ownership, location, clinical exposure, the total cost and the actual seat category. Do not rank a college only by its name or an unofficial intake total.
Use the current college-wise matrix and relevant permissions. A college appearing in an older list does not confirm that all its seats are available in this round.
For earlier cutoffs, match course, quota, category, round, session and rank type. The NEET qualifying cutoff is different from the last admitted candidateโs closing rank.
Upgrades, exit and security deposit
Source edition: 2026 reference edition. Confirm any revised rules in the official bulletin.
Round-wise Counselling Rules
Understand the specific conditions for each round.
- Round 1: Admission to allotted seat is mandatory. You can opt for upgradation using an OTP-based consent. If you don't take admission, security deposit is forfeited.
- Round 2: New registrations allowed. Admitted candidates from R1 can opt for re-allocation (do not select the same seat). Security deposit is forfeited if new allotted seat is not taken.
- Round 3: Resignations from earlier rounds must be submitted 48 hours before R3 choice filling to get a refund (minus โน1000 admission fee). Non-allottees can participate without redepositing security.
- Stray Vacancy: Mandatory physical verification. Re-registration is required (Existing candidates pay โน1,000; new candidates pay โน2,000). No seat reshuffling allowed.
Documents to prepare
Source edition: 2026 reference edition. Confirm any revised rules in the official bulletin.
Documents Required for Verification
Documents must be verified at designated nodal centers within 15 days after results declaration/allotment.
COLLEGE DIRECTORY
Uttar Pradesh AYUSH Colleges
Source: NEET Counselling Help ยท Source updated 2026-04-12. Figures reflect the referenced admission directory; verify latest seat allotment and fees from official bulletins.
125 entries across 8 college groups
โ Swipe table horizontallyComplete AYUSH Colleges List in UP
| College Name & District | Course | General Closing Rank | NEET Score | Category Breakdown |
|---|---|---|---|---|
| Faculty of Ayurveda, IMS BHU , Varanasi | BAMS | #32,754 | 556 Marks | OBC: #34,812 | EWS: #35,210 |
| Govt. Ayurvedic College & Hospital , Lucknow | BAMS | #37,921 | 549 Marks | OBC: #41,200 | EWS: #40,890 |
| Government Ayurved Mahavidyalaya , Varanasi | BAMS | #41,923 | 544 Marks | OBC: #45,102 | EWS: #44,680 |
| Lalit Hari State P.G. Ayurvedic College , Pilibhit | BAMS | #44,928 | 541 Marks | OBC: #47,890 | EWS: #46,900 |
| Shri Lal Bahadur Shastri Govt. Ayurvedic College , Prayagraj | BAMS | #44,824 | 541 Marks | OBC: #48,150 | EWS: #47,200 |
| Bundelkhand Govt. Ayurvedic College , Jhansi | BAMS | #45,556 | 540 Marks | OBC: #49,300 | EWS: #48,500 |
| Swami Kalyandev Govt. Ayurved College , Muzaffarnagar | BAMS | #47,259 | 538 Marks | OBC: #51,200 | EWS: #50,400 |
| S.R.M. Government Ayurvedic College , Bareilly | BAMS | #47,588 | 538 Marks | OBC: #51,900 | EWS: #50,850 |
| Government Ayurved College & Hospital , Banda | BAMS | #49,152 | 536 Marks | OBC: #53,400 | EWS: #52,600 |
| State Takmil-ut-Tib College & Hospital , Lucknow | BUMS | #52,963 | 532 Marks | OBC: #58,100 | EWS: #56,900 |
| National Homoeopathic Medical College , Lucknow | BHMS | #73,780 | 513 Marks | OBC: #81,200 | EWS: #79,800 |
Government BAMS (Ayurveda) Colleges (7 Institutions)
| SN | College Name | Location | State Quota Seats | Total 1st Yr Fee |
|---|---|---|---|---|
| 1 | S.K.D. Government Ayurvedic College and Hospital | Rampur-Muzaffarnagar | 43 | โน19,000 |
| 2 | Government Ayurvedic College and Hospital | Pilibhit | 32 | โน19,000 |
| 3 | S.R.M. Government Ayurvedic College and Hospital | Bareilly | 56 | โน19,000 |
| 4 | L.B.S. Government Ayurvedic College and Hospital | Handia Prayagraj | 25 | โน19,000 |
| 5 | Government Ayurvedic College and Hospital | Varanasi | 48 | โน19,000 |
| 6 | Government Ayurvedic College and Hospital | Lucknow | 64 | โน19,000 |
| 7 | Bundelkhand Government Ayurvedic College and Hospital | Jhansi | 43 | โน19,000 |
Private BAMS Colleges (74 Institutions - Overview)
| SN | College Name | City | Seats | Annual Tuition Fee |
|---|---|---|---|---|
| 1 | Vimala Family Ayurvedic Medical College and Hospital | Hardoi, Kanpur | 60 | โน2,04,600 |
| 2 | Sarva Dev Ayurvedic Medical College | Azamgarh | 60 | โน2,04,800 |
| 3 | Shri Sai Ayurvedic Medical College and Hospital | Aligarh | 100 | โน2,57,800 |
| 4 | Institute of Ayush Medical Sciences | Lucknow | 100 | โน2,51,200 |
| 5 | Sanskriti Ayurvedic Medical College and Hospital | Mathura | 100 | โน2,60,900 |
| 6 | Jeevan Jyoti Ayurvedic Medical College and Hospital | Aligarh | 60 | โน2,54,200 |
| 7 | Shri Babu Singh Jai Singh Ayurvedic Medical College | Farrukhabad | 100 | โน2,28,800 |
| 8 | Prabuddha Ayurvedic Medical College and Hospital | Lucknow | 50 | โน2,45,700 |
| 9 | Gangasheel Ayurvedic Medical College | Bareilly | 100 | โน2,70,600 |
| 10 | Dhanvantri Ayurvedic Medical College and Hospital | Bareilly | 60 | โน2,52,200 |
| 11 | Kalawati Ayurvedic Medical College | Kasganj | 60 | โน2,35,700 |
| 12 | Divya Jyoti Ayurvedic Medical College and Hospital | Ghaziabad | 100 | โน2,60,600 |
| 13 | Mahavir Ayurvedic Medical College and Hospital | Meerut | 100 | โน2,44,000 |
| 14 | G.S. Ayurvedic Medical College and Hospital | Hapur | 100 | โน2,59,700 |
| 15 | Shivalik Ayurvedic Medical College | Azamgarh | 60 | โน2,55,800 |
| 16 | Prakash Institute of Ayurvedic Medical Sciences | Bulandshahr | 60 | โน2,60,500 |
| 17 | Neminath Ayurvedic Medical College | Agra | 100 | โน3,00,000 |
| 18 | Shri Krishna Ayurvedic Medical College | Varanasi | 60 | โน2,69,800 |
| 19 | Shri Santanpal Singh Ayurvedic Medical College | Shahjahanpur | 60 | โน2,04,600 |
| 20 | Babu Yugiraj Singh Ayurvedic Medical College | Lucknow | 60 | โน2,04,600 |
| 21 | Charak Ayurvedic Medical College | Meerut | 60 | โน2,04,600 |
| 22 | Dronacharya Ayurvedic Educational Institute | Saharanpur | 60 | โน2,04,600 |
| 23 | Guru Gorakhnath Institute of Medical Sciences | Gorakhpur | 100 | โน2,65,800 |
| 24 | Rohilkhand Ayurvedic Medical College and Hospital | Bareilly | 60 | โน2,04,600 |
| 25 | IIMT Ayurvedic Medical College and Hospital | Meerut | 60 | โน2,39,200 |
| 26 | Dr. Shakuntala Ayurvedic Medical College | Jaunpur | 60 | โน2,04,600 |
| 27 | Glocal College of Ayurvedic Medical Science | Saharanpur | 60 | โน2,51,300 |
| 28 | Goyal Ayurvedic Medical College and Hospital | Lucknow | 100 | โน2,04,600 |
| 29 | Vivek College of Ayurvedic Sciences | Bijnor | 100 | โน2,50,000 |
| 30 | SRS Ayurvedic Medical College and Hospital | Agra | 60 | โน2,04,600 |
| 31 | Bharatiya Ayurvedic Medical College | J.P. Nagar | 60 | โน2,04,600 |
| 32 | Ishan Ayurvedic Medical College | Greater Noida | 100 | โน2,45,000 |
| 33 | SAS Ayurvedic Medical College and Hospital | Varanasi | 60 | โน2,55,500 |
| 34 | ITM Ayurvedic Medical College | Maharajganj | 100 | โน2,04,600 |
| 35 | Apex Institute of Ayurvedic Medicine | Mirzapur | 100 | โน2,70,000 |
| 36 | SKS Ayurvedic Medical College | Mathura | 100 | โน2,59,800 |
| 37 | Javitri Institute of Ayurvedic Medical Sciences | Lucknow | 60 | โน2,04,600 |
| 38 | RK Ayurvedic Medical College and Hospital | Azamgarh | 60 | โน2,30,800 |
| 39 | Chandrashekhar Singh Ayurvedic Sansthan | Kaushambi | 60 | โน2,59,000 |
| 40 | Rama Ayurvedic Medical College and Hospital | Kanpur | 100 | โน2,36,500 |
| 41 | CS Ayurvedic Medical College and Hospital | Etah | 60 | โน2,04,600 |
| 42 | Krishna Ayurvedic Medical College and Hospital | Bijnor | 60 | โน2,04,600 |
| 43 | Institute of Ayurveda, Major S.D. Singh University | Farrukhabad | 100 | โน2,52,900 |
| 44 | Shri Ram Ayurvedic Medical College and Hospital | Meerut | 60 | โน2,04,600 |
| 45 | RK Institute of Ayurvedic Medical Sciences | Bareilly | 60 | โน2,04,600 |
| 46 | RGS Ayurvedic Medical College and Research Center | Lucknow | 100 | โน2,04,600 |
| 47 | Dr. Krishna Gopal Dwivedi Ayurvedic Medical College | Jhansi | 45 | โน2,04,600 |
| 48 | WTM Ayurvedic Medical College and Hospital | Amroha | 60 | โน2,51,100 |
| 49 | Rajshree Ayurvedic Medical and Hospital | Bareilly | 60 | โน2,04,600 |
| 50 | Amrapali Ayurvedic Medical College and Hospital | Unnao | 42 | โน2,04,600 |
| 51 | SK Mishra Anita Ayurvedic College | Azamgarh | 60 | โน2,04,600 |
| 52 | Sardar Patel Institute of Ayurvedic Medical Sciences | Lucknow | 100 | โน2,55,700 |
| 53 | Maharana Pratap Ayurvedic Medical College | Kanpur Nagar | 60 | โน2,04,600 |
| 54 | Future Institute of Ayurvedic Medical College | Bareilly | 60 | โน2,04,600 |
| 55 | Saharanpur Ayurved Medical College | Saharanpur | 60 | โน2,04,600 |
| 56 | Satyajit Ayurvedic Medical College and Hospital | Bareilly | 60 | โน2,04,600 |
| 57 | Bharat Ayurvedic Medical College | Muzaffarnagar | 100 | โน2,25,000 |
| 58 | Enkayet Ayurvedic Medical College and Hospital | Lucknow | 100 | โน2,53,000 |
| 59 | Kunwar Shekhar Vijendra Ayurved Medical College | Saharanpur | 100 | โน2,52,100 |
| 60 | Bapu Ayurvedic Medical College | Mau | 100 | โน2,48,000 |
| 61 | SCPM Ayurvedic Medical College and Hospital | Gonda | 100 | โน2,32,100 |
| 62 | Aranav Ayurvedic Medical College | Barabanki | 60 | โน2,04,600 |
| 63 | RB Ayurvedic Medical College and Hospital | Agra | 100 | โน2,52,400 |
| 64 | Jeevak Ayurvedic Medical College | Chandauli | 60 | โน2,60,600 |
| 65 | Bhagwant Ayurvedic College and Hospital | Muzaffarnagar | 30 | โน2,04,600 |
| 66 | Vaidya Yagyadutt Sharma Ayurved Mahavidyalaya | Bulandshahr | 100 | โน2,59,100 |
| 67 | Shri Dhanwantri Ayurvedic Medical College | Mathura | 100 | โน2,54,200 |
| 68 | Shri Satya Ayurvedic Medical College and Hospital | Moradabad | 100 | โน2,04,600 |
| 69 | Major SD Singh Ayurvedic Medical College | Farrukhabad | 100 | โน2,59,200 |
| 70 | Shri Ram Chandra Vaidya Ayurvedic Medical College | Lucknow | 54 | โน2,58,700 |
| 71 | Maharana Pratap College of Ayurveda | Kanpur Nagar | 90 | โน2,04,600 |
| 72 | Doon Ayurvedic Medical College and Hospital | Saharanpur | 48 | โน2,04,600 |
| 73 | ODM Ayurvedic Medical College and Hospital | Mathura | 60 | โน2,04,600 |
| 74 | MD Ayurvedic College and Hospital | Agra | 36 | โน2,48,900 |
Govt BHMS (Homeopathy) Colleges (9 Institutions)
| SN | College Name | Location | State Quota Seats | Total 1st Yr Fee |
|---|---|---|---|---|
| 1 | Government National Homeopathic Medical College | Lucknow | 106 | โน19,000 |
| 2 | Pt. Jawahar Lal Nehru Government Homeopathic Medical College | Kanpur Nagar | 106 | โน19,000 |
| 3 | Government Lal Bahadur Shastri Homeopathic Medical College | Prayagraj | 106 | โน19,000 |
| 4 | Government KGK Homeopathic Medical College | Moradabad | 106 | โน19,000 |
| 5 | Government Dr. Brijkishore Homeopathic Medical College | Ayodhya | 32 | โน19,000 |
| 6 | Government Ghazipur Homeopathic Medical College | Ghazipur | 54 | โน19,000 |
| 7 | Shaheed Raja Hari Prasad Mall Govt Homeopathic Medical College | Gorakhpur | 106 | โน19,000 |
| 8 | Government Homeopathic Medical College | Aligarh | 64 | โน19,000 |
| 9 | Government Shri Durga Ji Homeopathic Medical College | Azamgarh | 75 | โน19,000 |
Private BHMS (Homeopathy) Colleges (3 Institutions)
| SN | College Name | City | Seats | Annual Tuition Fee |
|---|---|---|---|---|
| 1 | Bakson Homeopathic Medical College and Hospital | Noida | 100 | โน2,60,000 |
| 2 | GC Homeopathic College and Research Center | Lucknow | 60 | โน1,75,000 |
| 3 | Singh Sahab Homeopathic Medical College and Hospital | Amroha | 60 | โน1,10,000 |
Govt BUMS (Unani) Colleges (2 Institutions)
| SN | College Name | Location | State Quota Seats | Total 1st Yr Fee |
|---|---|---|---|---|
| 1 | Government Takmil-Ut-Tib College and Chikitsalaya | Lucknow | 59 | โน19,000 |
| 2 | Government Unani Medical College and Chikitsalaya | Prayagraj | 60 | โน19,000 |
Private BUMS (Unani) Colleges (8 Institutions)
| SN | College Name | City | Seats | Annual Tuition Fee |
|---|---|---|---|---|
| 1 | Ibne Sina Tibbia College and Hospital | Azamgarh | 50 | โน1,50,000 |
| 2 | Jamia Tibbia | Deoband, Saharanpur | 60 | โน1,50,000 |
| 3 | Deoband Unani Medical College, Hospital | Deoband, Saharanpur | 60 | โน1,50,000 |
| 4 | Aligarh Unani Medical College and ACN Hospital | Aligarh | 60 | โน2,04,000 |
| 5 | Iram Unani Medical College | Lucknow | 60 | โน2,64,000 |
| 6 | Dr. Abdul Ali Tibbia College and Hospital | Lucknow | 50 | โน1,99,000 |
| 7 | Glocal Unani Medical College and Hospital | Saharanpur | 60 | โน1,70,000 |
| 8 | Hayat Unani Medical College and Research Center | Lucknow | 54 | โน2,04,600 |
Official 2026 Round 1 AIQ Cutoffs: Top UP Govt AYUSH Colleges
| College Name & District | Course | General Closing Rank | NEET Score | Category Breakdown |
|---|---|---|---|---|
| Faculty of Ayurveda, IMS BHU , Varanasi | BAMS | #32,754 | 556 Marks | OBC: #34,812 | EWS: #35,210 |
| Govt. Ayurvedic College & Hospital , Lucknow | BAMS | #37,921 | 549 Marks | OBC: #41,200 | EWS: #40,890 |
| Government Ayurved Mahavidyalaya , Varanasi | BAMS | #41,923 | 544 Marks | OBC: #45,102 | EWS: #44,680 |
| Lalit Hari State P.G. Ayurvedic College , Pilibhit | BAMS | #44,928 | 541 Marks | OBC: #47,890 | EWS: #46,900 |
| Shri Lal Bahadur Shastri Govt. Ayurvedic College , Prayagraj | BAMS | #44,824 | 541 Marks | OBC: #48,150 | EWS: #47,200 |
| Bundelkhand Govt. Ayurvedic College , Jhansi | BAMS | #45,556 | 540 Marks | OBC: #49,300 | EWS: #48,500 |
| Swami Kalyandev Govt. Ayurved College , Muzaffarnagar | BAMS | #47,259 | 538 Marks | OBC: #51,200 | EWS: #50,400 |
| S.R.M. Government Ayurvedic College , Bareilly | BAMS | #47,588 | 538 Marks | OBC: #51,900 | EWS: #50,850 |
| Government Ayurved College & Hospital , Banda | BAMS | #49,152 | 536 Marks | OBC: #53,400 | EWS: #52,600 |
| State Takmil-ut-Tib College & Hospital , Lucknow | BUMS | #52,963 | 532 Marks | OBC: #58,100 | EWS: #56,900 |
| National Homoeopathic Medical College , Lucknow | BHMS | #73,780 | 513 Marks | OBC: #81,200 | EWS: #79,800 |
No colleges match your active search filters. Try clearing your search or selecting "All Courses".
FREQUENTLY ASKED QUESTIONS
Uttar Pradesh UG counselling questions
Does AACCC registration cover state counselling too?
No. Treat AACCC and the relevant state or institution as separate application routes. Check whether you need separate registration, payment and document verification for the seats you want.
Does this guide confirm that all AYUSH courses are available here?
No. Verify each course and college in the current official matrix. A state page also helps students explore central or nomination routes where a local option is not confirmed.
Can an outside-state candidate apply?
Check the exact quota and category in the Uttar Pradesh notice. Do not infer eligibility from the college being private or from a general โopen stateโ description.
Are the reference fees and cutoffs current?
Reference notes are dated background material. Use the applicable sessionโs official fee order and round result. A previous closing rank does not guarantee an allotment.
What should I save after choice locking?
Save the submitted preference order and the portalโs locking acknowledgement. Recheck instructions if a later round requires new choices.
VERIFIED SOURCES
Official links & reading notes
- AACCC: Central UG & PG Counselling Portal โSelect your admission level (UG/PG) and current session.
- NTA NEET UG Examination Information โExam scorecards and qualification documents.
Prepared for Ayurved Studies. This is an independent admission guide, not a government counselling portal. Report a correction through our contact channels, with the official notice and affected section.